Proc Fees: D-P
| Lender | Product | Gross Fee | Net Fee | Min. |
Max. |
Darlington BS |
All products |
0.35% |
0.33% |
No min |
£1050 |
| Halifax Intermediaries | New Loans | 0.34% | 0.31% | ||
| Further Advance/Product Transfer: | |||||
| Loans up to 75% LTV | 0.34% | 0.31% | No Min |
£2,500 |
|
| Loans 75% – 90% LTV | 0.20% | 0.17% | No Min |
£2,500 |
|
| Loans over 90% LTV | 0.15% | 0.12% | No Min |
£2,500 |
|
| Banco Halifax Hispania | Euro Loan | 0.75% | 0.70% | ||
| Kensington | All Products | 0.50% | 0.40% | ||
| Leeds BS | Standard | 0.34% | 0.32% | ||
| Lloyds TSB Spearhead | All | 0.35% | 0.32% | £175 | No max |
| Manchester BS | All Products | 0.30% | 0.28% | ||
| NatWest | BTL | 0.35% | 0.32% | ||
|
Residential | 0.35% | 0.32% | ||
| National Counties | 1 Year | 0.10% | 0.10% | £100 | £250 |
| 2 Year | 0.20% | 0.20% | £100 | £500 | |
| 3 Year | 0.25% | 0.25% | £100 | £625 | |
| 4 Year | 0.30% | 0.30% | £120 | £750 | |
| 5 Year | 0.35% | 0.35% | £150 | £875 | |
| Nationwide | All Products | 0.35% | 0.35% | ||
| Northern Rock | Purchase | 0.40% | 0.36% | No min |
No max |
| Remortgage | 0.40% | 0.36% | No min |
No max |
|
| BTL | 0.40% | 0.36% | No min | No max | |
| Ported | £250 | £225 | Flat fee |
||
| Northern Rock Asset Management (NRAM) | Ported Products | £200 | £0 | £0 | |
| NRAM will no longer pay procuration fees for ported applications received by NRAM. This change will take effect for applications received from 1st Nov 2010, With respect to pipeline cases a fully completed mortgage application received by NRAM up to and including 31st Oct 2010 which goes to completion will continue to qualify for the £200 commission payable for porting cases in accordance with terms and conditions. | |||||
| Platform | Prime | 0.38% | 0.34% | No min | No max |
| BTL | 0.53% | 0.48% | No min | £2,500 | |
| Precise Mortgages | All products | 0.60% | 0.50% | No min | No max |
| Principality | Standard | 0.40% | 0.40% | No min |
£2,500 |
| BTL | 0.40% | 0.40% | No min |
£2,500 |
|
Fees correct as at 21.12.11
Fees may be subject to lender restrictions such as minimum loans and maximim payments and are subject to change without notice. Fees are not normally available on further advances. We, Paradigm Mortgage Services do not accept responsibility for the communication of information on lender products or fees, nor can we guarantee being able to secure a loan offer according to product details and interest rates disclosed at the time of the application. It is your responsibility to ensure the correct gross procuration fee is displayed in the KFIs issued to clients