Proc Fees: R-W
| Lender | Product | Gross Fee | Net Fee | Min | Max |
| Saffron | All products | 0.35% | 0.35% | £1,000 | |
| Scottish Building Society | All products | 0.40% | 0.36% | No min | £1,500 |
| Scottish Widows Bank | Loans up to £50,000 | £200 + £50 | £200 | £2,000 | |
| Loans £50,000 to £150,000 | £400 + £50 | £400 | £2,000 | ||
| Loans £150,000 + | 0.40% + £50 | 0.40% | £2,000 | ||
| Lifetime | 1.00% + £50 | 1.00% | £300 | £2,500 | |
| Skipton Building Society | Prime | 0.35% | 0.30% | No min | £3,500 |
| BTL | 0.35% | 0.30% | No min | £3,500 | |
| The Mortgage Works | Buy to Let/Self Cert | 0.55% | 0.45% | ||
| 2, 3 & 5 Year Fixed | 0.55% | 0.45% | |||
| Full Liability Guarantor | 0.35% | 0.33% | |||
| Limited Liability Guarantor | 0.35% | 0.33% | |||
| Woolwich | Residential | 0.40% | 0.35% | £200 | No max |
| BTL | 0.40% | 0.35% | No min | No max | |
| Further Advance | 0.40% | 0.35% | No min | No max | |
| Offset | 0.45% | 0.40% | No min | No max | |
| Retention | 0.20% | 0.20% | No min | No max |
Fees correct as at 03.02.12
Fees may be subject to lender restrictions such as minimum loans and maximim payments and are subject to change without notice. Fees are not normally available on further advances. We, Paradigm Mortgage Services do not accept responsibility for the communication of information on lender products or fees, nor can we guarantee being able to secure a loan offer according to product details and interest rates disclosed at the time of the application. It is your responsibility to ensure the correct gross procuration fee is displayed in the KFIs issued to clients.